The Automated ScoreBook
Univ. at Stony Brook at St. Francis College
Apr 29, 2003 at Brooklyn, NY (KeySpan Park)
Univ. at Stony Brook 10 (23-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GRAHAM, R. 3b............ 2 2 1 0 0 0 1 0 0
MCCURDY, J. 2b.......... 1 0 0 1 0 0 4 1 0
GARRETT R. 2b............ 4 2 1 3 1 1 1 4 1
DEVINS, M. ss............ 4 1 0 1 0 0 0 5 0
RUSSO, M. 1b............. 3 1 2 3 0 0 7 0 0
COREY, J. ph............ 2 0 0 0 0 1 3 0 0
CICATELLI, C lf.......... 3 0 0 1 1 1 0 0 0
KULL, E. c............... 4 1 1 0 0 1 8 0 1
WOOD, D. dh.............. 3 0 0 1 0 0 0 0 1
THEOHARIS, N dh......... 0 0 0 0 1 0 0 0 0
LIPSCHUTZ, L rf.......... 3 2 1 0 1 0 1 0 0
FORTUNA, I. rf.......... 0 0 0 0 0 0 0 0 0
SOLANO, K. cf............ 3 1 1 0 1 1 1 1 1
LARSEN, A. cf........... 0 0 0 0 0 0 1 0 0
CLAYPOOL, R. p........... 0 0 0 0 0 0 0 2 0
Zydor, S. p............. 0 0 0 0 0 0 0 0 0
FITZGERALD, p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 10 7 10 5 5 27 13 4
St. Francis College 2 (14-16-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Giudice, Anthony 2b...... 4 0 2 0 0 0 3 5 3
Aglialoro, Michael ph... 1 0 0 0 0 0 0 0 0
Molinini, Mike lf........ 4 0 1 0 0 1 5 0 1
Boles, Jesse rf......... 0 0 0 0 1 0 0 0 0
Curry, Thomas 1b......... 3 0 1 0 0 1 5 0 3
DeSiena, Joe 1b......... 2 1 1 1 0 0 3 0 0
Esposito, Anthony dh..... 4 0 1 0 0 0 0 0 1
Cruz, William lf........ 1 0 1 0 0 0 0 0 0
Delfaus, Anthony 3b...... 4 1 1 0 0 0 0 1 2
Greene, Thomas c......... 2 0 0 0 0 1 3 0 1
Nunez, Oscar c.......... 2 0 1 0 0 0 0 1 1
Leone, Vincent c........ 0 0 0 0 0 0 1 0 0
Howard, Kevin rf......... 3 0 0 0 1 1 2 0 0
Bencivenga, Jason cf..... 2 0 0 0 0 0 2 0 0
Caiazza, Vinny cf....... 2 0 0 0 0 2 1 0 0
Rinaldi, Stephen ss...... 1 0 0 0 1 1 0 1 0
Clements, Greg ss....... 1 0 0 0 1 1 2 0 0
DeMarche, Ed p........... 0 0 0 0 0 0 0 0 0
MacEwen, Danny p........ 0 0 0 0 0 0 0 1 0
Kass, Lou p............. 0 0 0 0 0 0 0 0 0
Totals................... 36 2 9 1 4 8 27 9 12
Score by Innings R H E
-------------------------------------------
Univ. at Stony Brook 340 020 010 - 10 7 2
St. Francis College. 000 001 100 - 2 9 1
-------------------------------------------
E - DEVINS, M.; KULL, E.; Kass. DP - SBU 1; SFNY 1. LOB - SBU 4; SFNY 12. 2B
- RUSSO, M.; SOLANO, K.; Esposito. 3B - GARRETT R.; KULL, E.. HR - RUSSO,
M.; DeSiena. HBP - GRAHAM, R.; DEVINS, M.; Delfaus. SF - MCCURDY, J.;
CICATELLI, C.
Univ. at Stony Brook IP H R ER BB SO AB BF
-----------------------------------------------
CLAYPOOL, R......... 7.0 8 2 2 3 5 29 33
Zydor, S............ 1.0 0 0 0 0 3 3 3
FITZGERALD,......... 1.0 1 0 0 1 0 4 5
St. Francis College IP H R ER BB SO AB BF
-----------------------------------------------
DeMarche, Ed........ 1.0 1 5 5 3 0 3 9
MacEwen, Danny...... 4.0 5 4 4 1 3 17 18
Kass, Lou........... 3.0 1 1 1 1 1 9 11
Howard, Kevin....... 1.0 0 0 0 0 1 3 3
Win - CLAYPOOL, R. (1-0). Loss - DeMarche (1-3). Save - FITZGERALD, (2).
WP - CLAYPOOL, R.. HB - CLAYPOOL, R.; DeMarche 2.
Umpires - Home:Fred Pino 1st:Joel Lieber
Start: 3:37 Time: 2:21 Attendance: 74
Game: BB0429