|
Current time at Stony Brook 1:07 p.m. Monday, November 16, 2009
|
|
Stony Brook Routs New England College, 107-45
Nov. 21, 2000
Stony Brook, N.Y. -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New England College vs Stony Brook
11/21/00 7:00 at Stony Brook, N.Y.
--------------------------------------------------------------------------------
VISITORS: New England College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ROMANO, Dan......... f 3-12 2-8 2-2 2 5 7 2 10 1 2 0 1 29
32 SONDEY, Brian....... f 1-9 0-2 0-0 2 0 2 2 2 1 1 0 1 22
44 EMERTON, J.J........ c 1-4 1-2 2-2 0 2 2 2 5 1 1 0 0 24
15 CASALE, Paul........ g 2-11 1-7 2-2 2 0 2 2 7 1 1 0 0 24
22 NELSON, Pete........ g 3-13 3-8 0-0 1 1 2 3 9 0 3 0 0 27
10 LANE, Rob........... 0-2 0-1 0-0 2 0 2 0 0 0 0 0 1 20
12 SOULIOTIS, Ari...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 8
14 EDDINS, Lamont...... 0-2 0-1 5-6 1 1 2 4 5 0 2 0 0 19
33 NADAR, Jon.......... 2-4 0-1 3-4 0 2 2 1 7 1 2 0 1 18
34 SCHIAVONE, Jason.... 0-1 0-1 0-2 0 1 1 3 0 0 1 0 1 9
TEAM................ 4 3 7 1
Totals.............. 12-58 7-31 14-18 14 15 29 19 45 5 17 0 5 200
|
