Stony Brook Volleyball Statistics (as of Nov 11, 2001)
All matches
Overall record: 11-20 Conf: 4-10 Home: 5-7 Away: 4-8 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
9 MALOY, Valerie...... 106 396 3.74 212 963 .191 15 0.14 475.0 49 198 4.04 107 482 .189 7 0.14 232.0
13 FALKENBERG, Debra... 122 404 3.31 175 1048 .219 22 0.18 465.5 51 157 3.08 70 405 .215 10 0.20 173.5
10 GOLDSMITH, Rachel... 121 351 2.90 175 920 .191 57 0.47 428.0 51 169 3.31 77 419 .220 30 0.59 201.5
7 BYERLY, LaToya...... 80 129 1.61 86 381 .113 8 0.10 155.0 35 50 1.43 37 157 .083 3 0.09 59.5
11 O'CONNOR, Jaime..... 102 145 1.42 66 426 .185 14 0.14 175.0 50 32 0.64 22 111 .090 8 0.16 44.0
14 MACKNIGHT, Danielle. 113 114 1.01 59 333 .165 15 0.13 201.5 47 52 1.11 29 139 .165 5 0.11 90.0
1 SAMILO, Maria....... 37 29 0.78 17 95 .126 3 0.08 43.0 15 11 0.73 4 35 .200 1 0.07 16.0
4 ZUB, Julie.......... 100 70 0.70 18 197 .264 974 9.74 115.5 38 26 0.68 4 71 .310 348 9.16 47.0
12 MONTAZZOLI, Dana.... 54 14 0.26 14 59 .000 6 0.11 22.5 11 1 0.09 0 6 .167 1 0.09 1.5
3 LILAVOIS, Regine.... 78 18 0.23 9 61 .148 378 4.85 38.0 39 8 0.21 6 33 .061 239 6.13 19.0
8 WESTING, Susanne.... 122 16 0.13 14 91 .022 29 0.24 54.5 51 6 0.12 4 34 .059 15 0.29 22.0
15 FELDMAN, Marisa..... 28 2 0.07 2 7 .000 0 0.00 5.5 12 2 0.17 1 3 .333 0 0.00 4.5
5 MICHEL, Cassandra... 0 0 0.00 0 1 .000 0 0.00 0.0 -
2 FIELDS, Alison...... 14 0 0.00 0 1 .000 5 0.36 0.0 9 0 0.00 0 0 .000 2 0.22 0.0
5 MICHEL, Cassie...... 7 0 0.00 2 4 -.500 0 0.00 0.0 3 0 0.00 0 0 .000 0 0.00 0.0
STONY BROOK......... 122 1688 13.84 849 4587 .183 1526 12.51 2179.0 51 712 13.96 361 1895 .185 669 13.12 910.5
Opponents........... 122 1542 12.64 751 4448 .178 1425 11.68 2075.5 51 636 12.47 292 1773 .194 614 12.04 848.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MALOY, Valerie...... 65 0.61 35 229 2.16 6 16 22 0.21 26 0.53 15 94 1.92 4 8 12 0.24
FALKENBERG, Debra... 26 0.21 24 171 1.40 11 49 60 0.49 4 0.08 9 60 1.18 3 19 22 0.43
GOLDSMITH, Rachel... 36 0.30 43 237 1.96 4 74 78 0.64 15 0.29 14 104 2.04 0 35 35 0.69
BYERLY, LaToya...... 8 0.10 10 89 1.11 2 32 34 0.43 2 0.06 2 27 0.77 0 15 15 0.43
O'CONNOR, Jaime..... 20 0.20 31 204 2.00 5 10 15 0.15 8 0.16 17 91 1.82 2 4 6 0.12
MACKNIGHT, Danielle. 6 0.05 7 61 0.54 36 91 127 1.12 1 0.02 6 33 0.70 17 40 57 1.21
SAMILO, Maria....... 1 0.03 0 6 0.16 5 16 21 0.57 0 0.00 0 0 0.00 3 4 7 0.47
ZUB, Julie.......... 29 0.29 1 190 1.90 4 25 29 0.29 13 0.34 0 82 2.16 3 10 13 0.34
MONTAZZOLI, Dana.... 2 0.04 18 62 1.15 3 7 10 0.19 0 0.00 4 9 0.82 0 1 1 0.09
LILAVOIS, Regine.... 15 0.19 13 134 1.72 2 6 8 0.10 8 0.21 3 66 1.69 2 2 4 0.10
WESTING, Susanne.... 37 0.30 32 365 2.99 0 3 3 0.02 16 0.31 11 151 2.96 0 0 0 0.00
FELDMAN, Marisa..... 3 0.11 10 29 1.04 0 1 1 0.04 2 0.17 4 16 1.33 0 1 1 0.08
MICHEL, Cassandra... 0 0.00 0 0 0.00 0 0 0 0.00 -
FIELDS, Alison...... 0 0.00 9 18 1.29 0 0 0 0.00 0 0.00 8 8 0.89 0 0 0 0.00
MICHEL, Cassie...... 0 0.00 2 3 0.43 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
TEAM................ 17 6
STONY BROOK......... 248 2.03 252 1798 14.74 78 330 243.0 1.99 95 1.86 99 742 14.55 34 139 103.5 2.03
Opponents........... 268 2.20 246 1717 14.07 72 387 265.5 2.18 94 1.84 89 655 12.84 35 166 118.0 2.31
Stony Brook Match Results (as of Nov 11, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Aug 31, 2001 at Buffalo 1-3 L 30-24,28-30,24-30,28-30 0-1 0-0 1:45 110
* Sept 1, 2001 vs Canisius W 3-0 30-23,35-33,30-28 1-1 0-0 1:30 55
* Sep 01, 2001 vs St. John's 1-3 L 30-25,28-30,20-30,22-30 1-2 0-0 1:25 105
Sep 02, 2001 at Niagara W 3-1 30-23,30-25,20-30,30-25 2-2 0-0 1:50 55
^ Sep 07, 2001 SIENA 2-3 L 34-36,30-27,19-30,33-31,10-15 2-3 0-0 2:00 125
^ Sep 08, 2001 HOLY CROSS 1-3 L 30-28,29-31,28-30,28-30 2-4 0-0 2:00 175
^ Sep 08, 2001 QUINNIPIAC W 3-1 30-24,28-30,30-21,30-26 3-4 0-0 1:44 121
Sep 18, 2001 BINHAMTON BEARCATS W 3-1 30-26,28-30,30-25,30-19 4-4 0-0 1:54 125
$ Sep 22, 2001 vs St. Francis (PA) W 3-2 30-11,18-30,31-33,32-30,15-12 5-4 0-0 1:57 35
$ Sep 22, 2001 vs Fairleigh-Dickinson 2-3 L 31-29,27-30,30-23,25-30,15-17 5-5 0-0 2:15 50
$ Sep 23, 2001 vs Manhattan College 2-3 L 30-26,30-23,28-30,27-30,13-15 5-6 0-0 2:05 50
$ Sep 23, 2001 at Cornell 0-3 L 24-30,17-30,24-30 5-7 0-0 1:05 100
Sep 25, 2001 LONG ISLAND U W 3-2 26-30,30-20,24-30,30-25,15-8 6-7 0-0 2:03 100
~ Sep 28, 2001 vs Columbia Lions 0-3 L 22-30,21-30,23-30 6-8 0-0 1:13 67
~ Sep 29, 2001 vs Rider 1-3 L 15-30,25-30,30-27,30-32 6-9 0-0 1:45 pm 88
~ Sep 29, 2001 at Central Connecticut W 3-1 30-32,32-30,30-20,30-19 7-9 0-0 1:37 pm 88
* Oct 02, 2001 HARTFORD HAWKS W 3-1 28-30,30-28,30-26,33-31 8-9 1-0 1:48 100
* Oct 06, 2001 at Towson Tigers 1-3 L 15-30,31-29,16-30,21-30 8-10 1-1 1:47 100
* Oct 07, 2001 at Drexel Dragons W 3-0 31-29,30-20,30-26 9-10 2-1 1:35 82
* Oct 13, 2001 NORTHEASTERN 1-3 L 30-27,27-30,20-30,22-30 9-11 2-2 2:00 56
* Oct 14, 2001 ALBANY GREAT DANES W 3-0 30-21,30-25,30-27 10-11 3-2 1:30 77
Oct 17, 2001 at Iona Gaels 2-3 L 30-22,27-30,27-30,30-24,11-15 10-12 3-2 2:25 55
* Oct 20, 2001 MAINE BLACK BEARS 2-3 L 18-30,31-33,30-27,30-18,12-15 10-13 3-3 2:02 123
* Oct 21, 2001 NEW HAMPSHIRE 1-3 L 30-25,26-30,26-30,25-30 10-14 3-4 1:53 115
* Oct 24, 2001 at Hartford Hawks W 3-0 30-24,30-20,30-28 11-14 4-4 1:15 100
* Oct 27, 2001 at Albany Great Danes 1-3 L 28-30,30-27,28-30,28-30 11-15 4-5 1:58 97
* Oct 28, 2001 at NORTHEASTERN 1-3 L 25-30,30-27,20-30,22-30 11-16 4-6 1:57 139
* Nov 03, 2001 at New Hampshire 0-3 L 25-30,20-30,15-30 11-17 4-7 1:15 229
* Nov 04, 2001 at Maine Black Bears 0-3 L 25-30,20-30,18-30 11-18 4-8 1:10 105
* Nov 10, 2001 TOWSON TIGERS 0-3 L 27-30,28-30,26-30 11-19 4-9 1:20 88
* Nov 11, 2001 DREXEL DRAGONS 1-3 L 30-19,28-30,24-30,28-30 11-20 4-10 1:55 137
*Buffalo Morgan Classic (Buffalo, NY)
^HIE Tournament (Stony Brook, NY)
$Big Red Invitational (Ithaca, NY)
~Central Connecticut Invitational (New Britain, CT)
TEAM RECORD W-L ATTEND Dates Total Average
---------- --- ------ ----- ------- -------
Overall: 11-20 Total: 31 3052 98
Conference: 4-10 Home: 12 1342 112
Home: 5-7 Away: 12 1260 105
Away: 4-8 Neutral: 7 450 64
Neutral: 2-5
3 games: 4-5
4 games: 5-10
5 games: 2-5